A brief introduction to characteristics, types and scheduling of research. Research planning and design. Methodologies of research design. Measurement, data analysis. Presenting the results of research.
-
At the end of the course the student should be able to
Class meets weekly on Thursdays 16:00-18:50
The tentative point distribution is as follows.
Homeworks | 50% |
Project | 50% |
Week | Topic | Readings |
---|---|---|
1 | Introduction | Kothari Ch1, Deb Ch1 |
2 | Defining the problem | Kothari Ch2, Deb Ch1 |
3 | Literature Review (Slides: a, b ) | Deb Ch2 and 10, WOS, Scopus |
4 | Research planning and design | Kothari Ch3, Deb Ch8 |
5 | Writing project proposal | NEU Research Proposal Guidelines |
6 | Collect data/Execution | Kothari Ch6 |
7 | Analysis and Interpret | Kothari Ch7 |
8 | Technical Writing | Deb Ch2 and 6, Kothari Ch14 |
9 | Attributions and Citations | Deb Ch3 |
10 | Building Intellectual Property Rights | Deb Ch4 |
11 | Ethics in Research | Deb Ch5 |
12 | Contributions, Arguments, and Dealing with Criticisms | Deb Ch7 |
13 | Publishing, Presentation | Deb Ch6 and 10, Deb Ch9 |
14 | Review of the Semester | |
15 | Presentations |
The instructor reserves the right to make changes to the Syllabus as necessary. Students are responsible to be aware of changes announced in class and/or via the internet.