A brief introduction to characteristics, types and scheduling of research. Research planning and design. Methodologies of research design. Measurement, data analysis. Presenting the results of research.
-
At the end of the course the student should be able to
The tentative point distribution is as follows.
| Homeworks | 50% |
| Project | 50% |
| Week | Topic | Readings |
|---|---|---|
| 1 | Introduction | Deb Ch1 |
| 2 | Defining the problem | - |
| 3 | Literature Review Slides 3a Slides 3b | Online Videos: Youtube, SAGE Research Methods Video etc. |
| 4 | Research planning and design | - |
| 5 | Writing project proposal | NEU Research Proposal Guidelines |
| 6 | Data Collection | - |
| 7 | Processing and Analysis of Data | - |
| 8 | Technical Writing | - |
| 9 | Attributions and Citations | - |
| 10 | Building Intellectual Property Rights | - |
| 11 | Ethics in Engineering Research | - |
| 12 | Contributions, Arguments, and Dealing with Criticisms | - |
| 13 | Presentation Skills | - |
| 14 | Review of the Semester | - |
| 15 | Presentations | - |
The instructor reserves the right to make changes to the Syllabus as necessary. Students are responsible to be aware of changes announced in class and/or via the internet.